Humdrum to Score Bol Converter

Input
Data
First, specify the location of the data to be processed in one of the fields below.

Upload a file from your computer:

Or, paste the contents of the data file here:
Or, specify a data file URL:


Process
Data
Click on one of the submit buttons below to process the file above using the options given in the section below.
    or

Options
None


Examples
Copy and paste the following URL into the URL data field above.

This example converts the bol data:

!! Qaida  1  (8  beats)
**bol
!DATA> dhin--(3)dhagena(3)  dha--(3)dhagena(3)  dhatete(3)dhatidha(3)  genatu(3)nakena(3)
8dhin
24dha
24ge
24na/
8dha
24dha
24ge
24na/
24dha
24te
24te
24dha
24ti
24dha/
24ge
24na
24tu
24na
24ke
24na/
*break
!DATA> gena-(3)dhagena(3)  dhatete(3)dhagena(3)  dhatete(3)dhatidha(3)  genatu(3)nakena(3)
24ge
12na
24dha
24ge
24na/
24dha
24te
24te
24dha
24ge
24na/
24dha
24te
24te
24dha
24ti
24dha/
24ge
24na
24tu
24na
24ke
24na/
*break
!DATA> tin--(3)takena(3)  ta--(3)takena(3)  tatete(3)tatita(3)  kenatu(3)nakena(3)
8tin
24ta
24ke
24na/
8ta
24ta
24ke
24na/
24ta
24te
24te
24ta
24ti
24ta/
24ke
24na
24tu
24na
24ke
24na/
*break
!DATA> gena-(3)dhagena(3)  dhatete(3)dhagena(3)  dhatete(3)dhatidha(3)  genatu(3)nakena(3)
24ge
12na
24dha
24ge
24na/
24dha
24te
24te
24dha
24ge
24na/
24dha
24te
24te
24dha
24ti
24dha/
24ge
24na
24tu
24na
24ke
24na/
*break
*-

into the SCORE PMX format as seen below:

8.0 4.0 0.0 -60 0.0 0.0 -1.0
t 4 6 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04dhin
t 4 20.518 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04dha
t 4 29.38 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04ge
t 4 35.288 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04na
t 4 43.436 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04dha
t 4 56.778 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04dha
t 4 65.64 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04ge
t 4 71.548 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04na
t 4 101.5 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04dha
t 4 110.362 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04te
t 4 114.8 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04te
t 4 119.238 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04dha
t 4 128.1 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04ti
t 4 130.76 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04dha
t 4 141.862 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04ge
t 4 147.77 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04na
t 4 153.678 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04tu
t 4 158.116 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04na
t 4 164.024 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04ke
t 4 169.638 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04na
6.0 4 6 10.5 10.5 20.518 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 20.518 10.5 10.5 29.38 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 20.518 11.2 11.2 29.38 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 29.38 10.5 10.5 35.288 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 29.38 11.2 11.2 35.288 21 0 0 0 0 0 0 0 0 0 0.35
10 4 40.1376 4.2 3 0.688299 1 
6.0 4 34.406 10.5 10.5 40.314 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 34.406 11.2 11.2 40.314 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 43.436 10.5 10.5 56.778 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 56.778 10.5 10.5 65.64 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 56.778 11.2 11.2 65.64 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 65.64 10.5 10.5 71.548 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 65.64 11.2 11.2 71.548 21 0 0 0 0 0 0 0 0 0 0.35
10 4 76.3976 4.2 3 0.688299 1 
6.0 4 70.666 10.5 10.5 76.574 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 70.666 11.2 11.2 76.574 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 101.5 10.5 10.5 110.362 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 101.5 11.2 11.2 110.362 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 110.362 10.5 10.5 114.8 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 110.362 11.2 11.2 114.8 21 0 0 0 0 0 0 0 0 0 0.35
10 4 118.18 4.2 3 0.688299 1 
6.0 4 113.918 10.5 10.5 118.356 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 113.918 11.2 11.2 118.356 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 119.238 10.5 10.5 128.1 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 119.238 11.2 11.2 128.1 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 128.1 10.5 10.5 130.76 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 128.1 11.2 11.2 130.76 21 0 0 0 0 0 0 0 0 0 0.35
10 4 138.564 4.2 3 0.688299 1 
6.0 4 129.878 10.5 10.5 138.74 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 129.878 11.2 11.2 138.74 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 141.862 10.5 10.5 147.77 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 141.862 11.2 11.2 147.77 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 147.77 10.5 10.5 153.678 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 147.77 11.2 11.2 153.678 21 0 0 0 0 0 0 0 0 0 0.35
10 4 157.058 4.2 3 0.688299 1 
6.0 4 152.796 10.5 10.5 157.234 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 152.796 11.2 11.2 157.234 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 158.116 10.5 10.5 164.024 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 158.116 11.2 11.2 164.024 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 164.024 10.5 10.5 169.638 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 164.024 11.2 11.2 169.638 21 0 0 0 0 0 0 0 0 0 0.35
10 4 174.488 4.2 3 0.688299 1 
6.0 4 168.756 10.5 10.5 174.664 21 0 0 0 0 0 0 0 0 0 0.35
6.0 4 168.756 11.2 11.2 174.664 21 0 0 0 0 0 0 0 0 0 0.35

8.0 3.0 0.0 -48 0.0 0.0 -1.0
t 3 6 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04ge
t 3 11.908 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04na
t 3 20.056 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04dha
t 3 28.918 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04ge
t 3 34.826 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04na
t 3 42.974 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04dha
t 3 51.836 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04te
t 3 56.274 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04te
t 3 60.712 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04dha
t 3 69.574 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04ge
t 3 75.482 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04na
t 3 101.5 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04dha
t 3 110.362 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04te
t 3 114.8 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04te
t 3 119.238 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04dha
t 3 128.1 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04ti
t 3 130.76 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04dha
t 3 141.862 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04ge
t 3 147.77 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04na
t 3 153.678 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04tu
t 3 158.116 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04na
t 3 164.024 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04ke
t 3 169.638 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04na
6.0 3 6 10.5 10.5 11.908 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 6 11.2 11.2 11.908 21 0 0 0 0 0 0 0 0 0 0.35
10 3 18.9976 3.5 3 0.688299 1 
6.0 3 11.026 10.5 10.5 19.174 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 20.056 10.5 10.5 28.918 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 20.056 11.2 11.2 28.918 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 28.918 10.5 10.5 34.826 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 28.918 11.2 11.2 34.826 21 0 0 0 0 0 0 0 0 0 0.35
10 3 39.6756 4.2 3 0.688299 1 
6.0 3 33.944 10.5 10.5 39.852 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 33.944 11.2 11.2 39.852 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 42.974 10.5 10.5 51.836 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 42.974 11.2 11.2 51.836 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 51.836 10.5 10.5 56.274 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 51.836 11.2 11.2 56.274 21 0 0 0 0 0 0 0 0 0 0.35
10 3 59.6536 4.2 3 0.688299 1 
6.0 3 55.392 10.5 10.5 59.83 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 55.392 11.2 11.2 59.83 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 60.712 10.5 10.5 69.574 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 60.712 11.2 11.2 69.574 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 69.574 10.5 10.5 75.482 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 69.574 11.2 11.2 75.482 21 0 0 0 0 0 0 0 0 0 0.35
10 3 80.3316 4.2 3 0.688299 1 
6.0 3 74.6 10.5 10.5 80.508 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 74.6 11.2 11.2 80.508 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 101.5 10.5 10.5 110.362 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 101.5 11.2 11.2 110.362 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 110.362 10.5 10.5 114.8 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 110.362 11.2 11.2 114.8 21 0 0 0 0 0 0 0 0 0 0.35
10 3 118.18 4.2 3 0.688299 1 
6.0 3 113.918 10.5 10.5 118.356 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 113.918 11.2 11.2 118.356 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 119.238 10.5 10.5 128.1 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 119.238 11.2 11.2 128.1 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 128.1 10.5 10.5 130.76 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 128.1 11.2 11.2 130.76 21 0 0 0 0 0 0 0 0 0 0.35
10 3 138.564 4.2 3 0.688299 1 
6.0 3 129.878 10.5 10.5 138.74 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 129.878 11.2 11.2 138.74 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 141.862 10.5 10.5 147.77 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 141.862 11.2 11.2 147.77 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 147.77 10.5 10.5 153.678 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 147.77 11.2 11.2 153.678 21 0 0 0 0 0 0 0 0 0 0.35
10 3 157.058 4.2 3 0.688299 1 
6.0 3 152.796 10.5 10.5 157.234 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 152.796 11.2 11.2 157.234 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 158.116 10.5 10.5 164.024 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 158.116 11.2 11.2 164.024 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 164.024 10.5 10.5 169.638 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 164.024 11.2 11.2 169.638 21 0 0 0 0 0 0 0 0 0 0.35
10 3 174.488 4.2 3 0.688299 1 
6.0 3 168.756 10.5 10.5 174.664 21 0 0 0 0 0 0 0 0 0 0.35
6.0 3 168.756 11.2 11.2 174.664 21 0 0 0 0 0 0 0 0 0 0.35

8.0 2.0 0.0 -36 0.0 0.0 -1.0
t 2 6 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04tin
t 2 16.094 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04ta
t 2 20.532 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04ke
t 2 26.146 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04na
t 2 34.294 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04ta
t 2 43.212 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04ta
t 2 47.65 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04ke
t 2 53.264 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04na
t 2 101.5 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04ta
t 2 105.938 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04te
t 2 110.376 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04te
t 2 114.814 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04ta
t 2 119.252 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04ti
t 2 121.912 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04ta
t 2 128.59 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04ke
t 2 134.204 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04na
t 2 140.112 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04tu
t 2 144.55 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04na
t 2 150.458 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04ke
t 2 156.072 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04na
6.0 2 6 10.5 10.5 16.094 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 16.094 10.5 10.5 20.532 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 16.094 11.2 11.2 20.532 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 20.532 10.5 10.5 26.146 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 20.532 11.2 11.2 26.146 21 0 0 0 0 0 0 0 0 0 0.35
10 2 30.9956 4.2 3 0.688299 1 
6.0 2 25.264 10.5 10.5 31.172 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 25.264 11.2 11.2 31.172 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 34.294 10.5 10.5 43.212 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 43.212 10.5 10.5 47.65 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 43.212 11.2 11.2 47.65 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 47.65 10.5 10.5 53.264 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 47.65 11.2 11.2 53.264 21 0 0 0 0 0 0 0 0 0 0.35
10 2 58.1136 4.2 3 0.688299 1 
6.0 2 52.382 10.5 10.5 58.29 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 52.382 11.2 11.2 58.29 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 101.5 10.5 10.5 105.938 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 101.5 11.2 11.2 105.938 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 105.938 10.5 10.5 110.376 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 105.938 11.2 11.2 110.376 21 0 0 0 0 0 0 0 0 0 0.35
10 2 113.756 4.2 3 0.688299 1 
6.0 2 109.494 10.5 10.5 113.932 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 109.494 11.2 11.2 113.932 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 114.814 10.5 10.5 119.252 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 114.814 11.2 11.2 119.252 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 119.252 10.5 10.5 121.912 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 119.252 11.2 11.2 121.912 21 0 0 0 0 0 0 0 0 0 0.35
10 2 125.292 4.2 3 0.688299 1 
6.0 2 121.03 10.5 10.5 125.468 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 121.03 11.2 11.2 125.468 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 128.59 10.5 10.5 134.204 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 128.59 11.2 11.2 134.204 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 134.204 10.5 10.5 140.112 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 134.204 11.2 11.2 140.112 21 0 0 0 0 0 0 0 0 0 0.35
10 2 143.492 4.2 3 0.688299 1 
6.0 2 139.23 10.5 10.5 143.668 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 139.23 11.2 11.2 143.668 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 144.55 10.5 10.5 150.458 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 144.55 11.2 11.2 150.458 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 150.458 10.5 10.5 156.072 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 150.458 11.2 11.2 156.072 21 0 0 0 0 0 0 0 0 0 0.35
10 2 160.922 4.2 3 0.688299 1 
6.0 2 155.19 10.5 10.5 161.098 21 0 0 0 0 0 0 0 0 0 0.35
6.0 2 155.19 11.2 11.2 161.098 21 0 0 0 0 0 0 0 0 0 0.35

8.0 1.0 0.0 -24 0.0 0.0 -1.0
t 1 6 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04ge
t 1 11.908 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04na
t 1 20.056 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04dha
t 1 28.918 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04ge
t 1 34.826 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04na
t 1 42.974 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04dha
t 1 51.836 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04te
t 1 56.274 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04te
t 1 60.712 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04dha
t 1 69.574 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04ge
t 1 75.482 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04na
t 1 101.5 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04dha
t 1 110.362 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04te
t 1 114.8 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04te
t 1 119.238 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04dha
t 1 128.1 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04ti
t 1 130.76 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04dha
t 1 141.862 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04ge
t 1 147.77 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04na
t 1 153.678 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04tu
t 1 158.116 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04na
t 1 164.024 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04ke
t 1 169.638 0.0 1.0 1.03245 0.0 0.0 0.0 0.0 0.0
_04na
6.0 1 6 10.5 10.5 11.908 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 6 11.2 11.2 11.908 21 0 0 0 0 0 0 0 0 0 0.35
10 1 18.9976 3.5 3 0.688299 1 
6.0 1 11.026 10.5 10.5 19.174 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 20.056 10.5 10.5 28.918 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 20.056 11.2 11.2 28.918 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 28.918 10.5 10.5 34.826 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 28.918 11.2 11.2 34.826 21 0 0 0 0 0 0 0 0 0 0.35
10 1 39.6756 4.2 3 0.688299 1 
6.0 1 33.944 10.5 10.5 39.852 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 33.944 11.2 11.2 39.852 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 42.974 10.5 10.5 51.836 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 42.974 11.2 11.2 51.836 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 51.836 10.5 10.5 56.274 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 51.836 11.2 11.2 56.274 21 0 0 0 0 0 0 0 0 0 0.35
10 1 59.6536 4.2 3 0.688299 1 
6.0 1 55.392 10.5 10.5 59.83 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 55.392 11.2 11.2 59.83 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 60.712 10.5 10.5 69.574 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 60.712 11.2 11.2 69.574 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 69.574 10.5 10.5 75.482 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 69.574 11.2 11.2 75.482 21 0 0 0 0 0 0 0 0 0 0.35
10 1 80.3316 4.2 3 0.688299 1 
6.0 1 74.6 10.5 10.5 80.508 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 74.6 11.2 11.2 80.508 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 101.5 10.5 10.5 110.362 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 101.5 11.2 11.2 110.362 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 110.362 10.5 10.5 114.8 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 110.362 11.2 11.2 114.8 21 0 0 0 0 0 0 0 0 0 0.35
10 1 118.18 4.2 3 0.688299 1 
6.0 1 113.918 10.5 10.5 118.356 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 113.918 11.2 11.2 118.356 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 119.238 10.5 10.5 128.1 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 119.238 11.2 11.2 128.1 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 128.1 10.5 10.5 130.76 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 128.1 11.2 11.2 130.76 21 0 0 0 0 0 0 0 0 0 0.35
10 1 138.564 4.2 3 0.688299 1 
6.0 1 129.878 10.5 10.5 138.74 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 129.878 11.2 11.2 138.74 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 141.862 10.5 10.5 147.77 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 141.862 11.2 11.2 147.77 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 147.77 10.5 10.5 153.678 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 147.77 11.2 11.2 153.678 21 0 0 0 0 0 0 0 0 0 0.35
10 1 157.058 4.2 3 0.688299 1 
6.0 1 152.796 10.5 10.5 157.234 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 152.796 11.2 11.2 157.234 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 158.116 10.5 10.5 164.024 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 158.116 11.2 11.2 164.024 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 164.024 10.5 10.5 169.638 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 164.024 11.2 11.2 169.638 21 0 0 0 0 0 0 0 0 0 0.35
10 1 174.488 4.2 3 0.688299 1 
6.0 1 168.756 10.5 10.5 174.664 21 0 0 0 0 0 0 0 0 0 0.35
6.0 1 168.756 11.2 11.2 174.664 21 0 0 0 0 0 0 0 0 0 0.35

h
1.344
2